Today's rates
Estimated from international spot, with the working shown. Not an official benchmark.
−₹101 (−0.06%) between the 7 Nov 2026 and 8 Nov 2026 daily readings
- 24K (999)
- ₹1,70,235
- 18K (750)
- ₹1,27,676
₹0 (−0.03%) between the 7 Nov 2026 and 8 Nov 2026 daily readings
Estimated. Worked out from international spot via gold-api.com, at ₹94.11 to the dollar from gold-api.com, plus 15% import duty. Not an official benchmark and not your jeweller's counter rate. Confirm before you buy or sell.
Spot as of 8 Nov 2026, 10:51 pm IST (just now).
Every purity
Worked out from the 999 rate. An item is worth what its own fineness says, which is why an 800 payal is not worth the silver rate you see on a board.
| Purity | Rate |
|---|---|
| 24K (999)Coins and bars | ₹1,70,235 |
| 24K (995)Bars | ₹1,69,553 |
| 23K (958)Some traditional jewellery | ₹1,63,085 |
| 22K (916)Most Indian jewellery | ₹1,55,935 |
| 20K (833) | ₹1,41,806 |
| 18K (750)Stone and diamond jewellery | ₹1,27,676 |
| 14K (585) | ₹99,587 |
| 9K (375)not hallmarkedVoluntary grade, not covered by mandatory hallmarking | ₹63,838 |
| Purity | Rate |
|---|---|
| 999 (fine silver)Bars and coins | ₹187 |
| 990 | ₹185 |
| 970 | ₹181 |
| 925 (sterling)Sterling jewellery | ₹173 |
| 900 | ₹168 |
| 835 | ₹156 |
| 800Payals and anklets are commonly 800 | ₹149 |
Recent readings
One reading a day from the daily currency-api reading, each converted at that day's rupee rate. These are snapshots taken during the day, not official closing prices, and days with nothing published are left out rather than filled in.
| Date | Rate | Change |
|---|---|---|
| 8 Nov 2026 | ₹1,55,518 | −0.06% |
| 7 Nov 2026 | ₹1,55,619 | +0.50% |
| 6 Nov 2026 | ₹1,54,842 | −2.20% |
| 5 Nov 2026 | ₹1,58,327 | +3.11% |
| 4 Nov 2026 | ₹1,53,549 | +1.47% |
| 3 Nov 2026 | ₹1,51,324 | +0.36% |
| 2 Nov 2026 | ₹1,50,779 | +0.65% |
| 1 Nov 2026 | ₹1,49,808 | n/a |
| Date | Rate | Change |
|---|---|---|
| 8 Nov 2026 | ₹186 | −0.04% |
| 7 Nov 2026 | ₹186 | +0.98% |
| 6 Nov 2026 | ₹184 | −2.68% |
| 5 Nov 2026 | ₹189 | +3.56% |
| 4 Nov 2026 | ₹183 | +2.61% |
| 3 Nov 2026 | ₹178 | −1.70% |
| 2 Nov 2026 | ₹181 | +1.93% |
| 1 Nov 2026 | ₹178 | n/a |
How this is worked out
International spot, divided by 31.1035 grams in a troy ounce, converted at the rupee rate, plus 15% import duty. No local premium is applied, because we do not have a licensed Indian benchmark to calibrate against. Until that changes, these numbers are an estimate of the national rate and nothing more.
- Gold spot
- $4072.10 per troy ounce
- Silver spot
- $52.07 per troy ounce
- Rupee
- ₹94.11 to the dollar, gold-api.com
- Import duty
- 15%, from 13 May 2026 (CBIC notifications 15/2026 to 18/2026-Customs, 12 May 2026)
- GST
- 3% when you buy